產(chǎn)品與服務(wù)
API 系列點(diǎn)擊次數(shù):21944
發(fā)布時(shí)間:2018-12-18 |
API系列油套管
衡鋼為用戶提供全部API SPEC 5CT標(biāo)準(zhǔn)鋼級和螺紋類型的油套管,包括:H40、J55、K55、L80 1/9Cr/13Cr、R95、N80 1/Q、C90、T95、C110、P110、Q125鋼級,產(chǎn)品尺寸涵蓋API SPEC 5CT標(biāo)準(zhǔn)全部外徑、壁厚規(guī)格以及所有螺紋類型。
API系列套管
規(guī)格 | 鋼級及扣型 | 執(zhí)行標(biāo)準(zhǔn) | ||||||||
外徑 /mm(in) | 壁厚 /mm | H40 | J55、K55 | L80-1、L80-9Cr、L80-13Cr、R95 | N80-1、N80Q | C90、T95 | C110 | P110 | Q125 | |
114.30 (4-1/2") | 5.21 | S | S | API 5CT | ||||||
5.69 | S/B | |||||||||
6.35 | S/L/B | L/B | L/B | L/B | L/B | |||||
7.37 | L/B | L/B | L/B | L/B | ||||||
8.56 | L/B | L/B | ||||||||
127.00 (5") | 5.59 | S | ||||||||
6.43 | S/L/B | |||||||||
7.52 | S/L/B | L/B | L/B | L/B | L/B | L/B | ||||
9.19 | L/B | L/B | L/B | L/B | L/B | |||||
11.10 | L/B | L/B | L/B | L/B | L/B | |||||
12.14 | L/B | L/B | L/B | L/B | L/B | |||||
12.70 | L/B | L/B | L/B | L/B | L/B | |||||
139.70 (5-1/2") | 6.20 | S | S | |||||||
6.98 | S/L/B | |||||||||
7.72 | S/L/B | L/B | L/B | L/B | L/B | |||||
9.17 | L/B | L/B | L/B | L/B | ||||||
10.54 | L/B | L/B | L/B | L/B | L/B | |||||
168.28 (6-5/8") | 7.32 | S | S/L/B | |||||||
8.94 | S/L/B | L/B | L/B | L/B | L/B | |||||
10.59 | L/B | L/B | L/B | L/B | ||||||
12.06 | L/B | L/B | L/B | L/B | L/B | |||||
177.80 (7") | 5.87 | S | ||||||||
6.91 | S | S | ||||||||
8.05 | S/L/B | L/B | L/B | L/B | ||||||
9.19 | S/L/B | L/B | L/B | L/B | L/B | |||||
10.36 | L/B | L/B | L/B | L/B | ||||||
11.51 | L/B | L/B | L/B | L/B | ||||||
12.65 | L/B | L/B | L/B | L/B | L/B | |||||
13.72 | L/B | L/B | L/B | L/B | L/B | |||||
193.68 (7-5/8") | 7.62 | S | ||||||||
8.33 | S/L/B | L/B | L/B | L/B | ||||||
9.52 | L/B | L/B | L/B | L/B | ||||||
10.92 | L/B | L/B | L/B | L/B | ||||||
12.70 | L/B | L/B | L/B | L/B | L/B | |||||
14.27 | L/B | L/B | L/B | L/B | L/B | |||||
15.11 | L/B | L/B | L/B | L/B | L/B | |||||
15.88 | L/B | L/B | L/B | L/B | L/B |
規(guī)格 | 鋼級及扣型 | 執(zhí)行標(biāo)準(zhǔn) | ||||||||
外徑 /mm(in) | 壁厚 /mm | H40 | J55、K55 | L80-1、L80-9Cr、L80-13Cr、R95 | N80-1、N80Q | C90、T95 | C110 | P110 | Q125 | |
219.08 (8-5/8") | 6.71 | S | API SPEC 5CT | |||||||
7.72 | S | |||||||||
8.94 | S | S/L/B | ||||||||
10.16 | S/L/B | L/B | L/B | L/B | ||||||
11.43 | L/B | L/B | L/B | L/B | ||||||
12.70 | L/B | L/B | L/B | L/B | ||||||
14.15 | L/B | L/B | L/B | L/B | L/B | |||||
244.48 (9-5/8") | 7.92 | S | ||||||||
8.94 | S | S/L/B | ||||||||
10.03 | S/L/B | L/B | L/B | L/B | L/B | |||||
11.05 | L/B | L/B | L/B | L/B | ||||||
11.99 | L/B | L/B | L/B | L/B | L/B | |||||
13.84 | L/B | L/B | L/B | L/B | L/B | |||||
15.11 | L/B | L/B | L/B | L/B | L/B | |||||
273.05 (10-3/8") | 7.09 | S | ||||||||
8.89 | S | S/B | ||||||||
10.16 | S/B | |||||||||
11.43 | S/B | S/B | S/B | S/B | S/B | |||||
12.57 | S/B | S/B | S/B | S/B | ||||||
13.84 | S/B | S/B | S/B | |||||||
15.11 | S/B | S/B | S/B | |||||||
298.45 (11-3/4") | 8.46 | S | ||||||||
9.53 | S/B | |||||||||
11.05 | S/B | |||||||||
12.42 | S/B | S/B | S/B | S/B | S/B | S/B | ||||
339.72 (13-3/8") | 8.38 | S | ||||||||
9.65 | S/B | |||||||||
10.92 | S/B | |||||||||
12.19 | S/B | S/B | S/B | S/B | S/B | |||||
13.06 | S/B | S/B | S/B | S/B | S/B | |||||
406.40 (16") | 9.53 | S | ||||||||
11.13 | S/B | |||||||||
12.57 | S/B | |||||||||
473.08 (18-5/8") | 11.05 | S | S/B | |||||||
508.00 (20") | 11.13 | S/L | S/L/B | |||||||
12.70 | S/L/B | |||||||||
16.13 | S/L/B | |||||||||
注:S-短圓螺紋;L-長圓螺紋;B-偏梯螺紋 |
API系列油管
規(guī)格 | 鋼級及扣型 | 執(zhí)行 標(biāo)準(zhǔn) | |||||||
外徑 /mm(in) | 壁厚 /mm | H40 | J55 | L80-1、L80-9Cr、L80-13Cr、R95 | N80-1、N80Q | C90 | T95 | P110 | |
48.26 (1.900") | 3.18 | ||||||||
3.68 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | ||
5.08 | U | U | U | U | U | U | U | ||
6.35 | |||||||||
7.62 | |||||||||
60.32 (2-3/8") | 4.24 | N | N | N | N | N | N | N | |
4.83 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | ||
6.45 | N/U | N/U | N/U | N/U | N/U | ||||
7.49 | |||||||||
8.53 | U | U | U | U | |||||
73.02 (2-7/8") | 5.51 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | |
7.01 | N/U | N/U | N/U | N/U | N/U | ||||
7.82 | N/U | N/U | N/U | N/U | N/U | ||||
8.64 | U | U | U | ||||||
9.96 | |||||||||
11.18 | |||||||||
88.90 (3-1/2") | 5.49 | N | N | N | N | N | N | N | |
6.45 | N/U | N/U | N/U | N/U | N/U | N/U | N/U | ||
7.34 | N | N | N | N | N | N | |||
9.52 | N/U | N/U | N/U | N/U | N/U | ||||
10.92 | |||||||||
12.09 | |||||||||
13.46 | |||||||||
101.60 (4") | 5.74 | N | N | N | N | N | N | ||
6.65 | U | U | U | U | U | U | |||
8.38 | |||||||||
10.54 | |||||||||
12.70 | |||||||||
15.49 | |||||||||
114.30 (4-1/2") | 6.88 | N/U | N/U | N/U | N/U | N/U | N/U | ||
8.56 | |||||||||
9.65 | |||||||||
10.92 | |||||||||
12.70 | |||||||||
14.22 | |||||||||
16.00 |
地址:湖南省衡陽市蒸湘區(qū)大栗新村10號
總經(jīng)理辦:0734-8872288 銷售電話:0734-8873860
電子郵箱:hysteel@hysteeltube.com
        備案號:
湘ICP備05000204號-1 湘公網(wǎng)安備43040802000023號